Escape to paradise and witness breathtaking, colorful sunsets over the ocean from KBR Condo 2146. This turnkey, furnished unit at Kepuhi Beach Resort offers a rare opportunity for a legal short-term vacation rental, thanks to its H-1 Hotel Resort zoning. Inside, discover a spacious permitted loft, complete with a large, secure owner's closet. Conveniently situated in Building 14, you'll find parking just steps from your door. The comprehensive $632 monthly homeowner fee covers essential utilities (electric, gas, water, sewer, trash) and all exterior building maintenance across the expansive 11-acre property. Recently installed high-speed fiber-optic internet is available for approximately $40 a month. Community laundry facilities are located in the adjacent building. Immerse yourself in nature with walking paths where Hawaiian axis deer and turkeys roam freely. A short stroll leads to the on-site pool and sundries shop. With the airport only 15 minutes away and town amenities a 25-minute drive, convenience meets tranquility. The annual West Molokai Homeowners Association fee is a low $75 per year.
| MLS # | 202615118 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | West Molokai Resort |
| HOA Dues | $632 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 10 |
| Listing Provided By | Oahu Realty | Kevin Donnelly |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 348 |
| Story(s) | 2 |
| Zoning | Neighbor Island - See Remarks |
| Water Front | Yes |
| Property View | Coastline, Garden, Mountains, Ocean |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | Book Shelves, Cable TV, Ceiling Fan, Disposal, Kitchenware, Linens, Microwave, Refrigerator, Smoke Detector |
|---|
| Community Features | Barbecue, Community Pool, Laundry Facilities, Pool, Recreation Area, Trails Paths, Condo Hotel Community |
|---|---|
| Security Features | Closed Circuit Cameras, Security Guard |
| Property | 2760 |
|---|
| State | HI |
|---|---|
| County | Maui |
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Community Name | Molokai West |
| School District | Molokai |
| Elementary School | Maunaloa |
| High School | Molokai |
| Listing VS Median (in Molokai West) | |
Price: $249,000 low | high Med: $328,000 sqft: 348 low | high Med: 472 $ / sqft: $716 low | high Med: $711 On site: 10 low | high Med: 235.5 | |
| State | HI |
|---|---|
| County | Maui |
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Community Name | Molokai West |
| School District | Molokai |
| Elementary School | Maunaloa |
| High School | Molokai |
| Listing VS Median (in Molokai West) | |
Price: $249,000 low | high Med: $328,000 sqft: 348 low | high Med: 472 $ / sqft: $716 low | high Med: $711 On site: 10 low | high Med: 235.5 | |