30 x 40 PERMITTED steel structure, on concrete slab, with 12 x 40 covered lanai. Perfect start for your home and farm. May be convertible into a livable structure. Has water tank. Part cleared. Has small cabin, too.Excellent location right off of Aulii
| MLS # | 728618 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 193 |
| Listing Provided By | Sunrise Properties LLC | Terry Schoneberg |
| Zoning | A-3A |
|---|---|
| Acreage | 2.00 |
| Property | 729 |
|---|
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | ORCHID LAND ESTATES |
| Listing VS Median (in ORCHID LAND ESTATES) | |
Price: $275,000 low | high Med: $478,000 On site: 193 low | high Med: 18 | |
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | ORCHID LAND ESTATES |
| Listing VS Median (in ORCHID LAND ESTATES) | |
Price: $275,000 low | high Med: $478,000 On site: 193 low | high Med: 18 | |
![]() | $699,00016-1864 36th AveKeaau, HI 96749 |